![]() |
|
The shop is a panel that can be accessed via the Menu. It is a tab that allows players to purchase skills, animations, Zeni, and x2 EXP.
Skill Shop
Beams
| Name | Obtain Level | Price |
|---|---|---|
| Energy Wave Combo | Level 15 | 2,500 Zeni |
| Dodon Blast | Level 30 | 2,500 Zeni |
| Kaioken Kamehameha | Level 40 | 2,500 Zeni |
| Crusher Cannon | Level 120 | 2,500 Zeni |
| Punishing Blaster | Level 140 | 2,500 Zeni |
| Crazy Finger Beam | Level 160 | 2,500 Zeni |
| Barrage Death Beam | Level 175 | 2,500 Zeni |
| Handy Blaster | Level 220 | 2,500 Zeni |
| Maximum Flasher | Level 240 | 2,500 Zeni |
| Perfect Death Beam | Level 260 | 2,500 Zeni |
| Another End | Level 280 | 2,500 Zeni |
Blasts
| Name | Obtain Level | Price |
|---|---|---|
| Energy Ball | Level 10 | 2,500 Zeni |
| Energy Wave Volley | Level 20 | 2,500 Zeni |
| Energy Barrage Wave | Level 35 | 2,500 Zeni |
| Psychic Rock Throw | Level 40 | 2,500 Zeni |
| Psychic Spark | Level 50 | 2,500 Zeni |
| Psychic Spear | Level 110 | 2,500 Zeni |
| Crusher Ball | Level 130 | 2,500 Zeni |
| Dirty Fireworks | Level 140 | 2,500 Zeni |
| Death Storm | Level 155 | 2,500 Zeni |
| Death Saucer | Level 170 | 2,500 Zeni |
| Lock-On Buster | Level 185 | 2,500 Zeni |
| Finger Blitz Barrage | Level 195 | 2,500 Zeni |
| Burning Storm | Level 210 | 2,500 Zeni |
| Burning Blast | Level 235 | 2,500 Zeni |
| Negative Power Rain | Level 250 | 2,500 Zeni |
| Big Bang Crash | Level 270 | 2,500 Zeni |
| Light Grenade | Level 285 | 2,500 Zeni |
Rushes
| Name | Obtain Level | Price |
|---|---|---|
| Sledgehammer | Level 15 | 2,000 Zeni |
| High Power Rush | Level 30 | 2,500 Zeni |
| Meteor Crash | Level 70 | 2,500 Zeni |
| Ki Blast Cannon | Level 80 | 2,500 Zeni |
| Monster Crush | Level 105 | 2,500 Zeni |
| Mach Kick | Level 115 | 2,500 Zeni |
| Mach Punch | Level 130 | 2,500 Zeni |
| Blue Hurricane | Level 145 | 2,500 Zeni |
| Red Magma | Level 160 | 2,500 Zeni |
| Meteor Smash | Level 170 | 2,500 Zeni |
| Nova Strike | Level 185 | 2,500 Zeni |
| Cybernetic Pain | Level 200 | 2,500 Zeni |
| Blazing Rush | Level 215 | 2,500 Zeni |
| Sonic Kick | Level 230 | 2,500 Zeni |
| Fear Me! | Level 245 | 2,500 Zeni |
| Change the Future | Level 265 | 2,500 Zeni |
| Spirit Breaking Cannon | Level 280 | 2,500 Zeni |
Counters
| Name | Obtain Level | Price |
|---|---|---|
| Lift Strike | Level 15 | 2,500 Zeni |
| Swift Slash | Level 35 | 2,500 Zeni |
| High Tension Turn | Level 55 | 2,500 Zeni |
| Psychic Blow | Level 70 | 2,500 Zeni |
| You Thought That Was It? | Level 120 | 2,500 Zeni |
| Punishing Counter | Level 135 | 2,500 Zeni |
| You Might Die This Time! | Level 155 | 2,500 Zeni |
| Death Break | Level 170 | 2,500 Zeni |
| Lock-On Reader | Level 185 | 2,500 Zeni |
| Flip Cyclone | Level 205 | 2,500 Zeni |
| Ruthless Blow | Level 220 | 2,500 Zeni |
| Amazing Impact | Level 245 | 2,500 Zeni |
| Super Assault Combo | Level 265 | 2,500 Zeni |
| Grappling Ki Blast | Level 280 | 2,500 Zeni |
Evasives
| Name | Obtain Level | Price |
|---|---|---|
| Backflip | Level 15 | 2,000 Zeni |
| Super Back Jump | Level 30 | 2,500 Zeni |
| Instant Rise | Level 80 | 2,000 Zeni |
Ultimates
Animation Shop
Fighting Style
| Name | Price | Image |
|---|---|---|
| Generic 2 | 2000 Zeni |
Throw
| Name | Price | Image |
|---|---|---|
Ki Blast
| Name | Price | Image |
|---|---|---|
Stances
| Name | Price | Image |
|---|---|---|
| Aggression | 500 Zeni | |
| Angry | 500 Zeni | |
| Antihero | 500 Zeni | |
| Assasin 2 | 500 Zeni | |
| Assasin 3 | 500 Zeni | |
| Assasin | 500 Zeni | |
| Aware | 500 Zeni | |
| Brawler | 500 Zeni | |
| Calm | 500 Zeni | |
| Catpaw | 500 Zeni | |
| Childish | 500 Zeni | |
| Confidence | 500 Zeni | |
| Cool | 500 Zeni | |
| Crane Master | 500 Zeni | |
| Crane | 500 Zeni | |
| Crossed Arms | 500 Zeni | |
| Divine | 500 Zeni | |
| Earth-raised Saiyan 2 | 500 Zeni | |
| Earth-raised Saiyan 3 | 500 Zeni | |
| Earth-raised Saiyan 4 | 500 Zeni | |
| Earth-raised Saiyan | 500 Zeni | |
| Energetic | 500 Zeni | |
| Evil Monster | 500 Zeni | |
| Fearless | 500 Zeni | |
| Female 2 | 500 Zeni | |
| Female | 500 Zeni | |
| Freak | 500 Zeni | |
| Mystic | 500 Zeni | |
| On Point | 500 Zeni | |
| Persistent Female | 500 Zeni | |
| Playful | 500 Zeni | |
| Prideful | 500 Zeni | |
| Prince of all Saiyans 2 | 500 Zeni | |
| Prince of all Saiyans | 500 Zeni | |
| Ready | 500 Zeni | |
| Scared Female | 500 Zeni | |
| Serious | 500 Zeni | |
| Skilled | 500 Zeni | |
| Superhero | 500 Zeni | |
| Tank | 500 Zeni | |
| Teenager | 500 Zeni | |
| Tenacious | 500 Zeni | |
| Tense | 500 Zeni | |
| Though | 500 Zeni | |
| Turtle Hermit Master | 500 Zeni | |
| Vengeance | 500 Zeni | |
| Weary | 500 Zeni | |
| Willpower | 500 Zeni | |
| Wolf | 500 Zeni |
Running
| Name | Price | Image |
|---|---|---|
| Clown | 500 Zeni | |
| Female | 500 Zeni | |
| Female 2 | 500 Zeni | |
| Freak | 500 Zeni | |
| Freak 2 | 500 Zeni | |
| Fun | 500 Zeni | |
| Generic 2 | 500 Zeni | |
| Hover | 500 Zeni | |
| Hover 2 | 500 Zeni | |
| Hover 3 | 500 Zeni | |
| Kid | 500 Zeni | |
| Persistent | 500 Zeni | |
| Tank | 500 Zeni | |
| Warrior | 500 Zeni | |
| Warrior 2 | 500 Zeni |
Charging
| Name | Price | Image |
|---|---|---|
| Burst | 500 Zeni | |
| Control | 500 Zeni | |
| Emperor | 500 Zeni | |
| Enigma | 500 Zeni | |
| Heroic | 500 Zeni | |
| Intense | 500 Zeni | |
| Potent | 500 Zeni | |
| Powerful | 500 Zeni | |
| Rage | 500 Zeni |
Flying
| Name | Price | Image |
|---|---|---|
| Aggression | 500 Zeni | |
| Calm | 500 Zeni | |
| Carefree | 500 Zeni | |
| Crossed Arms | 500 Zeni | |
| Focused | 500 Zeni | |
| Kid | 500 Zeni | |
| Rush | 500 Zeni | |
| Skilled | 500 Zeni | |
| Superhero | 500 Zeni | |
| Tank | 500 Zeni | |
| Warrior | 500 Zeni |



