Quests (colloquially referred to as missions) are the primary method of gaining EXP when starting and the only way to earn Zeni.
Contents
Overview
Story Quest • History Quest • Daily Quest • Special Quest • Raid Quest • Legend Quest • Training Quest
Site Navigation
Overview
There are multiple types of Quests, each different in their own way.
Each Quest is labeled with a marker when in the Quest Viewer, which can be opened by pressing Tab or D-Pad up depending on the device. A legend is located in the top right of the Quest Viewer defining the markers for each Quest type. The active Quest is located in the top left, and players are unable to see their health, ki, etc.
Quests are acquired by talking to the NPC that has the marker on them and accepting the task. Available Quests are labeled with a "?" over the NPC, and completed Quests are labeled with a green marker in the Quest Viewer. Upon starting the game for the first time, players are automatically given a one-time Quest to show them where the shops in the world are located.
Beginner Quest
| Welcome to the game | |
| Location | Earth |
| Requirement | Create New Slot |
| Giver | Automatic |
| Task(s) | |
Talk to:
| |
| Rewards | |
| EXP | 1,000 |
| Zeni | 1,500 |
Story Quest
Story Quests are labeled with a red marker. These Quests correspond to the original Dragon Ball saga.
Only one red marker can be present at a time on the map due to the linear format of these Quests. Since they are based on the Dragon Ball timeline, events such as movies sagas are mixed in with the Quest line. By completing them, the player will earn masters that they can train with to learn new skills and fighting styles.
When the player has completed all the Story Quests, there will be no red marker visible when in the Quest Viewer, which is another indicator that the player has completed all the story mode quests.
Saiyan Saga
|
|
Quest | Quest Giver | Task | Master | EXP | Zeni |
|---|---|---|---|---|---|---|
|
|
Story Quest #1 | Commander Red | Mercenary Tao: 1 | Mercenary Tao | 40,000 | 1,000 |
|
|
Story Quest #1[Side 1] | Farmer | Farmer With Shotgun: 1 | N/A | 11,000 | 60 |
|
|
Story Quest #2[Side 1] | Chi-Chi | Find Kid Gohan Evil Saiyans: 3 |
N/A | 9,000 | 120 |
|
|
Story Quest #2 | Goku and Piccolo | Raditz: 1 | Raditz | 48,000 | 1,100 |
|
|
Story Quest #3 | Kami | Piccolo: 1 Tien: 1 Chiaotzu: 1 Yamcha: 1 Krillin: 1 |
Piccolo Tien Yamcha |
56,000 | 1,200 |
|
|
Story Quest #3[Side 1] | Goku | Tell Bulma to wish Goku back with the Dragon Balls | N/A | 10,000 | 180 |
|
|
Story Quest #4 | Kid Gohan and Krilin | Nappa: 1 | Nappa Kid Gohan |
64,000 | 1,300 |
|
|
Story Quest #5 | Vegeta | Vegeta: 1 | Goku(Early) Vegeta(Scouter) |
72,000 | 1,400 |
|
|
Story Quest #6[Side 1] | Krilin | Find Wood For Camping Trip | N/A | 9,500 | 240 |
|
|
Story Quest #6 | Tien and Yamcha | Amond: 1 Cacao: 1 Diaz: 1 Rasin: 1 Lakasei: 1 |
N/A | 80,000 | 1,500 |
|
|
Story Quest #7 | Turles | Turles: 1 | Turles | 88,000 | 1,600 |
|
|
Story Quest #8 | Kid Gohan and Piccolo | Commander Zeeun: 1 Angila: 1 Wings: 1 Medamatcha: 1 |
N/A | 96,000 | 1,700 |
|
|
Story Quest #8[Side 1] | Bulma | Find Bulma's Dragon Radar | N/A | 9,500 | 300 |
|
|
Story Quest #9 | Goku | Lord Slug: 1 | Lord Slug | 104,000 | 1,800 |
|
|
Story Quest #10 | Krilin | Salza: 1 Dore: 1 Neiz: 1 |
N/A | 112,000 | 1,900 |
|
|
Story Quest #10[Side 1] | Goku | Bring Goku a Senzu Bean from "Korin" | N/A | 11,500 | 0 |
|
|
Story Quest #11 | Cooler | Cooler: 1 | N/A | 120,000 | 2,000 |
Frieza Saga
|
|
Quest | Quest Giver | Task | Master | EXP | Zeni |
|---|---|---|---|---|---|---|
|
|
Story Quest #12 | Vegeta | Cui: 1 | Nail | 500,000 | 1,000 |
|
|
Story Quest #13 | Kid Gohan and Krilin | Dodoria: 1 | Dodoria | 700,000 | 1,100 |
|
|
Story Quest #14[Side 1] | Kid Gohan and Krilin | Talk to Guru | N/A | 500,000 | 80 |
|
|
Story Quest #14 | Vegeta | Zarbon: 1 | Zarbon | 900,000 | 1,200 |
|
|
Story Quest #15[Side 1] | Vegeta | Steal the Dragon Balls(Stone) from Frieza's Spaceship Frieza Soldier: 3 |
N/A | 1,000,000 | 400 |
|
|
Story Quest #15 | Krilin, Kid Gohan and Vegeta | Guldo: 1 Recoome: 1 Burter: 1 Jeice: 1 |
Recoome | 1,100,000 | 1,300 |
|
|
Story Quest #16[Side 1] | Nail | Find the 3 Star Ball(Stone) | N/A | 50,000 | 240 |
|
|
Story Quest #16 | Goku | Captain Ginyu: 1 | Captain Ginyu | 1,300,000 | 1,400 |
|
|
Story Quest #17[Side 1] | Dende | Find the last Dragon Ball | N/A | 50,000 | 320 |
|
|
Story Quest #17 | Kid Gohan, Krilin, Piccolo and Vegeta | Frieza: 1 | Frieza | 2,000,000 | 3,100 |
|
|
Story Quest #18 | Goku | Frieza (Full Power): 1 | N/A | 1,500,000 | 3,250 |
Android Saga
|
|
Quest | Quest Giver | Task | Master | EXP | Zeni |
|---|---|---|---|---|---|---|
|
|
Story Quest #19 | Future Trunks | Mecha Frieza: 1 King Cold: 1 Ultra-Elite Frieza Soldier: 3 |
Future Trunks | 1,000,000 | 4,250 |
|
|
Story Quest #20 [Side 1] | Future Trunks | Give Goku the vaccine | N/A | 1,000,000 | 450 |
|
|
Story Quest #20 | Goku | Goku: 1 Kid Gohan: 1 Piccolo: 1 |
N/A | 1,100,000 | 4,500 |
|
|
Story Quest #21 | Cooler | Cooler: 1 | Cooler | 1,200,000 | 3,750 |
|
|
Story Quest #22 [Side 1] | Yamcha | Ask survivor where are the Androids | N/A | 1,000,000 | 0 |
|
|
Story Quest #22 | Vegeta | Android 19: 1 | N/A | 1,300,000 | 3,190 |
|
|
Story Quest #23 | Piccolo | Dr. Gero: 1 | Dr. Gero | 1,400,000 | 1,400 |
|
|
Story Quest #23 [Side 1] | Krilin | Find Dr. Gero's lab Scientific Android: 3 |
Future Gohan | 1,000,000 | 3,000 |
|
|
Story Quest #24 | Vegeta and Future Trunks | Android 14: 1 Android 15: 1 |
N/A | 1,500,000 | 3,900 |
|
|
Story Quest #25 | Goku | Android 13: 1 | Android 13 | 1,600,000 | 3,300 |
|
|
Story Quest #26 | Vegeta | Android 18: 1 | Android 18 | 1,700,000 | 3,800 |
|
|
Story Quest #26 [Side 1] | Android 17 | Give senzu to Vegeta, Tien, Trunks, Piccolo | N/A | 1,000,000 | 444 |
|
|
Story Quest #27 | Piccolo | Imperfect Cell: 1 | Android 16 | 1,800,000 | 4,000 |
|
|
Story Quest #27 [Side 1] | Bulma | Find Cell's time machine | N/A | 1,000,000 | 400 |
|
|
Story Quest #28 | Piccolo | Android 17: 1 | Android 17 | 1,900,000 | 3,900 |
|
|
Story Quest #28 [Side 1] | Krilin | Find Androids 18 and 16 | N/A | 1,000,000 | 480 |
|
|
Story Quest #29 | Future Trunks | Semi-Perfect Cell: 1 | N/A | 2,000,000 | 2,000 |
|
|
Story Quest #29 [Side 1] | Bulma | Give Goku the Dragon Radar | N/A | 1,000,000 | 560 |
|
|
Story Quest #30 | Teen Gohan | Perfect Cell: 1 | Cell Teen Gohan |
2,200,000 | 4,500 |
Majin Buu Saga
|
|
Quest | Quest Giver | Task | Master | EXP | Zeni |
|---|---|---|---|---|---|---|
|
|
Story Quest #31 (Side) | Chi-Chi | Give Gohan his Homework. | N/A | 3,000,000 | 580 |
|
|
Story Quest #31 | Supreme Kai | Yamu: 1 | N/A | 7,000,000 | 4,600 |
|
|
Story Quest #32 (Side) | Bulma | Give Gohan the Transforming Hero Set. | N/A | 4,000,000 | 600 |
|
|
Story Quest #32 | Vegeta | Vegeta: 1 Kid Trunks: 1 |
N/A | 12,000,000 | 4,700 |
|
|
Story Quest #33 (Side) | Videl | Find Great Saiyaman's Helmet | N/A | 4,000,000 | 620 |
|
|
Story Quest #33 | Goten | Great Saiyaman: 1 | N/A | 8,000,000 | 4,800 |
|
|
Story Quest #34 (Side) | Great Saiyaman | Give Videl the Book and Notes | N/A | 4,000,000 | 640 |
|
|
Story Quest #34 | Gohan | Gohan: 1 Goten: 1 |
Gohan (Adult) | 12,000,000 | 4,900 |
|
|
Story Quest #35 (Side) | Jewel | Call Hercule out to an Exhibition Royale | N/A | 4,000,000 | 660 |
|
|
Story Quest #35 | Killa and Pinta | Spopovich: 1 | Videl | 7,000,000 | 5,000 |
|
|
Story Quest #36 (Side) | Videl | Find Broly's Spaceship | N/A | 4,000,000 | 680 |
|
|
Story Quest #36 | Kid Trunks and Goten | Broly: 1 | N/A | 14,000,000 | 5,100 |
|
|
Story Quest #36 (Side) | Registration Staff Member | Test out the Punching Machine | N/A | 4,000,000 | 700 |
|
|
Story Quest #36 | World Tournament Announcer | Hercule: 1 | N/A | 10,000,000 | 5,200 |
|
|
Story Quest #37 (Side) | Piccolo | Find Babidi's Spaceship | N/A | 4,000,000 | 720 |
|
|
Story Quest #38 | Vegeta | Pui Pui: 1 | N/A | 10,500,000 | 5,300 |
|
|
Story Quest #39 | Goku | Yakon: 1 | N/A | 11,000,000 | 5,400 |
|
|
Story Quest #40 | Gohan | Demon King Dabura: 1 | Dabura | 11,500,000 | 5,500 |
|
|
Story Quest #41 | Goku | Majin Vegeta: 1 | N/A | 14,000,000 | 5,600 |
|
|
Story Quest #42 (Side) | Kibito | Find Supreme Kai | N/A | 4,000,000 | 740 |
|
|
Story Quest #42 | Babidi | Majin Cell: 1 Majin Frieza: 1 |
N/A | 16,500,000 | 5,700 |
|
|
Story Quest #43 (Side) | Majin Vegeta | Find Gohan | N/A | 4,000,000 | 760 |
|
|
Story Quest #43 | Goku | Majin Buu: 1 | Majin Buu | 18,000,000 | 5,800 |
|
|
Story Quest #44 (Side) | Hercule | Help Hercule find Buu's house | N/A | 4,000,000 | 780 |
|
|
Story Quest #44 | Zan Vant | Majin Buu(Pure Evil): 1 | N/A | 20,000,000 | 5,900 |
|
|
Story Quest #45 | Gotenks | Super Buu: 1 | Super Buu Gotenks |
20,000,000 | 6,000 |
|
|
Story Quest #46 | Gohan | Super Buu(Gotenks Absorbed) | N/A | 14,500,000 | 6,100 |
|
|
Story Quest #47 | Vegito | Super Buu(Gohan Absorbed): 1 | Vegito | 20,000,000 | 6,200 |
|
|
Story Quest #48 (Side) | Hoi | Find Hoi's Music Box | N/A | 4,000,000 | 800 |
|
|
Story Quest #48 | Tapion | Hirudegarn: 1 | Tapion | 25,000,000 | 6,300 |
DAIMA Saga
|
|
Quest | Quest Giver | Task | Master | EXP | Zeni |
|---|---|---|---|---|---|---|
|
|
Story Quest #49 | Goku | Angry Tavern Demon: 10 | N/A | 15,000,000 | 7,000 |
|
|
Story Quest #50 | Baby Minotaur | Minotaur: 1 | N/A | 25,000,000 | 7,500 |
|
|
Story Quest #51 | Glorio #1 | Glorio: 1 | N/A | 25,000,000 | 7,500 |
|
|
Story Quest #52 | Demon LT | Kadan Force Soldier: 20 | N/A | 20,000,000 | 7,500 |
|
|
Story Quest #53 | King Kadan | Amazoness: 1 | N/A | 25,000,000 | 7,500 |
|
|
Story Quest #54 | Pan | King Kadan: 1 | N/A | 20,000,000 | 8,000 |
|
|
Story Quest #55 | Supreme Kai | Tamagami 3: 1 | N/A | 27,000,000 | 8,000 |
|
|
Story Quest #56 | Glorio #2 | Flying Demon Monster: 5 | N/A | 20,000,000 | 8,000 |
|
|
Story Quest #57 | Piccolo | Megath: 1 | N/A | 20,000,000 | 8,000 |
|
|
Story Quest #58 | Hybis | Kraken: 1 | N/A | 20,000,000 | 8,000 |
|
|
Story Quest #59 | Vegeta | Tamagami 2: 1 | N/A | 35,000,000 | 8,500 |
|
|
Story Quest #60 | Goku | Gendarmerie Army: 100 | N/A | 15,000,000 | 9,000 |
|
|
Story Quest #61 | Vegeta | Danima: 1 Gaimoi: 1 Hillia: 1 Kadem: 1 Mashim: 1 |
N/A | 20,000,000 | 9,000 |
|
|
Story Quest #62 | Dr. Arinsu | Majin Duu: 1 Majin Kuu: 1 |
N/A | 40,000,000 | 10,000 |
|
|
Story Quest #63 | Piccolo | Tamagami 1: 1 | N/A | 40,000,000 | 10,000 |
Extended
|
|
Quest | Location | Quest Giver | Task | Master | EXP | Zeni |
|---|---|---|---|---|---|---|---|
|
|
Extended Story Quest #1 | South Earth | Gotenks | Abo: 1 Cado: 1 |
N/A | 20,000,000 | 10,000 |
|
|
Extended Story Quest #2 | South Earth | Beerus | Beerus (10% Power): 1 | Beerus | 80,000,000 | 10,000 |
|
|
Extended Story Quest #3 | Space | Whis | Whis (1% Power): 1 | Whis | 80,000,000 | 10,000 |
|
|
Extended Story Quest #4 | North Earth | Bulma | Deliver Wolf Meat: 10 | N/A | 20,000,000 | 10,000 |
|
|
Extended Story Quest #5 | North Earth | Beerus | Vegeta[ROF]: 1 Goku[ROF]: 1 |
N/A | 120,000,000 | 12,000 |
Alternate
|
|
Quest | Location | Quest Giver | Task | Master | EXP | Zeni |
|---|---|---|---|---|---|---|---|
|
|
Alternate Story Quest #1 | Space | GT Goku, GT Trunks and Pan | Bon Para: 1 Don Para: 1 Son Para: 1 |
N/A | 20,000,000 | 10,000 |
|
|
Alternate Story Quest #2 | Space | GT Goku and GT Trunks | GT Goku: 1 GT Trunks: 1 |
N/A | 20,000,000 | 10,000 |
|
|
Alternate Story Quest #3 | Space | GT Goku | Ledgic: 1 | Ledgic | 20,000,000 | 10,000 |
|
|
Alternate Story Quest #4 | Space | Pan | Sigma Force: 8 | N/A | 20,000,000 | 10,000 |
|
|
Alternate Story Quest #5 | Space | General Rilldo | General Rilldo: 1 | General Rilldo | 25,000,000 | 10,000 |
|
|
Alternate Story Quest #6 | Space | Dr. Myuu | Tuffle Soldier: 21 | N/A | 20,000,000 | 10,000 |
|
|
Alternate Story Quest #7 | South Earth | GT Goten | Baby: 1 | N/A | 40,000,000 | 10,000 |
|
|
Alternate Story Quest #8 | South Earth | GT Gohan | Baby Goten: 1 | N/A | 40,000,000 | 10,000 |
|
|
Alternate Story Quest #9 | South Earth | GT Vegeta | Baby Gohan: 1 | N/A | 40,000,000 | 10,000 |
|
|
Alternate Story Quest #10 | Space | GT Goku | Baby Vegeta: 1 | Baby | 80,000,000 | 10,000 |
|
|
Alternate Story Quest #11 | South Earth | Super 17 | Super Android 17: 1 | Super 17 | 150,000,000 | 10,000 |
|
|
Alternate Story Quest #12 | South Earth | Majuub | Majuub: 1 | 350,000,000 | 10,000
|
Totals
| Saga | EXP | Zeni |
|---|---|---|
| Saiyan Saga | 940,500 | 17,400 |
| Namek Saga | 8,375,000 | 9,900 |
| Android Saga | 19,610,000 | 20,840 |
| Majin Buu Saga | 203,500,000 | 99,230 |
History Quest
History Quests are labeled with a teal marker. These Quests are essentially Story Quests that can be repeated.
They are only available in a saga if the player has completed all the Story Quests in that saga. Whenever a History Quest is completed, their rewards are half their original counterpart Quest. For example, Story Quest #30 gives out 2,200,000 EXP and 2,100 Zeni upon completion for the first time. If that Quest is completed again, the player will only be rewarded with 1,100,000 EXP and 1,050 Zeni.
Story Quests that are designated as "side Quests" cannot be repeated as History Quests. For example, Story Quest #1 (Side 1), the Farmer With Shotgun Quest, will not turn into a History Quest and cannot be replayed.
Like Daily Quests, completed History Quests cannot be repeated until 12 hours after their completion.
Daily Quest
Daily Quests are labeled with a yellow marker. These Quests can be done once a day, and reset 12 hours (individually) after the player completes them.
| Quest | Quest Giver | Task | EXP | Zeni |
|---|---|---|---|---|
| Nick of Time | Civilian | Bring the "Man" his lunch | 5,000 | 250 |
| Caring For a Friend | Civilian | Give the Lunch to the "Homeless Friend" | 10,000 | 700 |
| Roshi's Delivery | Civilian | Give Master Roshi his magazines | 5,000 | 300 |
| Thought Recovery | Yajirobe | Locate Yajirobe's Lost Senzu Bean Bag | 5,000 | 430 |
| Poisoness Powerup | Civilian | Black Water Misted Fighter: 6 | 35,000 | 850 |
| Turtle Trumping | Civilian | Turtle Martial Artist: 5 | 20,000 | 1,280 |
| Crane Brain | Civilian | Crane Martial Artist: 5 | 24,000 | 1,000 |
| Strongest Martial Clan | Civilian | Turtle Martial Artist: 5
Crane Martial Artist: 5 |
30,000 | 950 |
| Trembling Saiyans | Civilian | Evil Saiyan: 5 | 25,000 | 2,500 |
| Saiba-Frenzy | Civilian | Saibaman: 6 | 32,000 | 1,280 |
| Purple Upgrade | Two Civilians[Note 1] | Mutated Saibaman: 6 | 30,000 | 1,550 |
| Outer Space Bandits | Civilian | Alien: 5 | 40,000 | 1,400 |
| Test Your Might | Civilian | Random Players: 3 | 31,500 | 2,000 |
| Mercenary Platoons | Civilian | Turles Crusher Soldier: 4 | 40,000 | 2,000 |
| Slug's Elite | Civilian | Lord Slug Henchman: 8 | 36,000 | 1,270 |
| Cooler Force | Civilian | Cooler Squadron: 5 | 36,000 | 1,300 |
| Quest | Quest Giver | Task | EXP | Zeni |
|---|---|---|---|---|
| Bucket Watering | Ogre | Find the Bucket of Bloodwater | 25,000 | 300 |
| Daily Demon Cleaning #1 | Ogre | Weak Demon: 3 | 20,000 | 200 |
| Daily Demon Cleaning #2 | Ogre | Demon: 3 | 40,000 | 400 |
| Daily Demon Cleaning #3 | Ogre | Mid Demon: 3 | 60,000 | 400 |
| Daily Demon Cleaning #4 | Ogre | Strong Demon: 3 | 80,000 | 400 |
| Daily Demon Cleaning #5 | Ogre | Elite Demon: 3 | 100,000 | 400 |
| Daily Demon Cleaning #6 | Ogre | Super Demon: 3 | 120,000 | 400 |
| Daily Demon Cleaning #7 | Ogre | Ascended Demon: 3 | 140,000 | 400 |
| Daily Demon Cleaning #8 | Ogre | Super-Elite Demon: 3 | 160,000 | 400 |
| Big Demon Problems #1 | Ogre | Big Weak Demon: 1 | 40,000 | 400 |
| Big Demon Problems #2 | Ogre | Big Demon: 1 | 80,000 | 800 |
| Big Demon Problems #3 | Ogre | Big Mid Demon: 1 | 120,000 | 800 |
| Big Demon Problems #4 | Ogre | Big Strong Demon: 1 | 160,000 | 800 |
| Big Demon Problems #5 | Ogre | Big Elite Demon: 1 | 200,000 | 800 |
| Big Demon Problems #6 | Ogre | Big Super Demon: 1 | 240,000 | 800 |
| Big Demon Problems #7 | Ogre | Big Ascended Demon: 1 | 280,000 | 800 |
| Big Demon Problems #8 | Ogre | Big Super-Elite Demon: 1 | 320,000 | 800 |
| Other World Preliminaries | Pikkon[Note 2] | Pikkon: 1 | 2,500,000 | 400 |
| Quest | Quest Giver | Task | EXP | Zeni |
|---|---|---|---|---|
| Beep | Namekian | Cyclopian Guard: 15 | 200,000 | 2700 |
| Can Searching | Namekian | Find the Watering Clan | 50,000 | 250 |
| Dodoria's Crew | Namekian | Team Dodoria Soldier: 6 | 100,000 | 2000 |
| Field Planting | Namekian | Give Planting Seeds to the Namekian Planter | 50,000 | 350 |
| Freedom | Namekian | Super-Elite Frieza Soldier: 6 | 120,000 | 1,850 |
| Frieza's Elite | Namekian | Elite Frieza Soldier: 7 | 120,000 | 2,000 |
| Frieza's Elite Army | Namekian | Elite Frieza Soldier: 8 Super-Elite Frieza Soldier: 8 |
120,000 | 3,000 |
| Frieza's Mercenaries | Namekian | Mercenary Frieza Soldier: 6 | 120,000 | 1,900 |
| Frieza's Underlings | Namekian | Frieza Soldier: 9 | 120,000 | 1,500 |
| Frosty Boyz | Namekian | Frost Demon: 3 | 100,000 | 1,250 |
| Gang Beast | Namekian | Evil Namekian: 12 | 120,000 | 2,000 |
| Higher Ups | Namekian | Executive Frieza Soldier: 3 | 100,000 | 1,750 |
| Legendary Power | Namekian | Super Namekian: 8 | 120,000 | 2,000 |
| Lesson Learned | Namekian | Evil Namekian: 6 Super Namekian: 6 |
125,000 | 2,350 |
| Sick | Namekian | Find the Medicine | 50,000 | 900 |
| Slave Work | Namekian | Frieza Force Commander: 3 | 80,000 | 1,200 |
| The Weirdos | Namekian | Ginyu Force Recruit: 12 | 100,000 | 1,500 |
| Traitors | Namekian | Rouge Namekian: 5 | 105,000 | 2,450 |
| Quest | Quest Giver | Task | EXP | Zeni |
|---|---|---|---|---|
| Armory | Civilian | Android Tank: 5 | 500,000 | 3250 |
| Energy Stealers | Civilian | Energy-Absorption Android: 8 | 500,000 | 3500 |
| Frieza's Ultra-Elite | Civilian | Ultra-Elite Frieza Soldier: 10 | 350,000 | 3850 |
| Hell in a Cell | Civilian | Cell Jr.: 5 Bio-Android: 5 |
500,000 | 3850 |
| Little Bug Monsters | Civilian | Cell Jr.: 7 | 500,000 | 4000 |
| Powered Up | Civilian | Super Android: 6 | 500,000 | 3750 |
| Robotic Failure | Civilian | Prototype Android: 9 | 500,000 | 3450 |
| Saiba-Mania | Civilian | Saiba-Ranger: 12 | 500,000 | 3200 |
| Science Freaks | Civilian | Scientific Android: 4 | 500,000 | 2950 |
| Teenage Aggression | Civilian | Cyborg Android: 3 Prototype Android: 3 |
500,000 | 3500 |
| The Perfect Design | Civilian | Ultimate Android: 7 | 500,000 | 3250 |
| Unlimited Energy | Civilian | Cyborg Android: 8 | 500,000 | 3000 |
| Unstoppable Force | Civilian | Super Android: 5 Ultimate Android: 5 |
500,000 | 3250 |
| Wicked Omen | Civilian | Bio-Android | 500,000 | 3000 |
| Quest | Quest Giver | Task | EXP | Zeni |
|---|---|---|---|---|
| Low-Class Scum | Saiyan | Low-Class Saiyan: 9 | 1,500,000 | 4,150 |
| The Enforcers | Saiyan | Mid-Class Saiyan: 8 | 2,000,000 | 4,250 |
| The Elites | Saiyan | Elite-Class Saiyan: 7 | 2,000,000 | 4,500 |
| Royal Meeting | Saiyan | Royal Saiyan: 6 | 2,000,000 | 4,600 |
| Bardock's Elite Force | Saiyan | Fasha: 1 Tora: 1 Borgos: 1 Shugesh: 1 |
2,000,000 | 4,250 |
| The Overseer | Saiyan | King Vegeta: 1 | 3,000,000 | 4,750 |
| The Avenger | Saiyan | Bardock: 1 | 4,000,000 | 5,000 |
| Frieza Force Army 1 | Frieza Soldier | Private Frieza Soldier: 10 | 2,000,000 | 3,750 |
| Frieza Force Army 2 | Frieza Soldier | Corporal Frieza Soldier: 9 | 2,000,000 | 4,300 |
| Frieza Force Army 3 | Frieza Soldier | Specialist Frieza Soldier: 8 | 2,000,000 | 4,250 |
| Frieza Force Army 4 | Frieza Soldier | Frieza Force Sergeant: 7 | 2,000,000 | 4,100 |
| Frieza Force Army 5 | Frieza Soldier | Frieza Force General: 6 | 2,000,000 | 4,000 |
| The Ugly 1 | Saiyan | Kanassan Set 1: 8 | 2,000,000 | 4,000 |
| The Ugly 2 | Saiyan | Kanassan Set 2: 8 | 2,000,000 | 4,100 |
| The Ugly 3 | Saiyan | Kanassan Set 3: 8 | 2,000,000 | 4,200 |
| The Ugly 4 | Saiyan | Kanassan Set 4: 8 | 2,000,000 | 4,300 |
| The Ugly 5 | Saiyan | Kanassan Set 5: 8 | 2,000,000 | 4,400 |
| Meaty Situation 1 | Bardock | Meatian Set 1: 7 | 2,000,000 | 4,100 |
| Meaty Situation 2 | Dodoria | Meatian Set 2: 5 | 2,000,000 | 4,200 |
| Meaty Situation 3 | Saiyan | Meatian Set 3: 5 | 2,000,000 | 4,300 |
| Strange Aliens 1 | Frieza Soldier | Yardratian Set 1: 7 | 2,000,000 | 4,000 |
| Strange Aliens 2 | Frieza Soldier | Yardratian Set 2: 7 | 2,000,000 | 4,000 |
| The Legend | Frieza Soldier | Soba: 1 | 3,500,000 | 4,750 |
| Chilled's Left Hand | Civilian | Toobi: 1 | 2,600,000 | 4,000 |
| Chilled's Right Hand | Civilian | Cabira: 1 | 2,600,000 | 4,000 |
| Frieza's Ancestor | Bardock | Lord Chilled: 1 | 5,000,000 | 4,000 |
| Makyan Takeover | Piccolo | Salt: 1 Vinegar: 1 Spice: 1 Mustard: 1 Ginger: 1 Sansho: 1 Nicky: 1 |
2,000,000 | 4,750 |
| Makyo Star | Goku | Garlic Jr.: 1 | 3,500,000 | 5,000 |
| Galaxy Warriors 1 | Vegeta | Zangya: 1 | 2,500,000 | 4,000 |
| Galaxy Warriors 2 | Future Trunks | Kogu: 1 | 2,500,000 | 4,000 |
| Galaxy Warriors 3 | Piccolo | Bido: 1 Bujin: 1 |
3,000,000 | 4,500 |
| Space Pirate | Teen Gohan | Bojack: 1 | 6,000,000 | 5,200 |
| Uncontrolled Rage | Goku | Broly: 1 Give Vegeta a Senzu Bean Give Teen Gohan a Senzu Bean Give Piccolo a Senzu Bean Give Future Trunks a Senzu Bean |
10,000,000 | 6,500 |
| Saiyan Annihilation | Frieza | Fasha: 1 Tora: 1 Borgos: 1 Shugesh: 1 King Vegeta: 1 Bardock: 1 Low-Class Saiyan: 6 Mid-Class Saiyan: 5 Elite-Class Saiyan: 4 Royal Saiyan: 3 |
16,000,000 | 6,000 |
South Earth
| Quest | Quest Giver | Task | EXP | Zeni |
|---|---|---|---|---|
| CATS CATS CATS CATS | Crazy Cat Lady | Fashionable Clothes | 7,000,000 | 2,190 |
| Jimmy's Backpack | Jimmy | Jimmy's Backpack | 5,000,000 | 4,000 |
| Maxwell Struggles... | Maxwell | Picco Minion: 5 | 7,000,000 | 5,400 |
| Mysterious Figure | Masked Man | Random Players: 5 | 12,000,000 | 3,900 |
| Protect the kids! | Concerned Parent | Katty: 1 | 20,000,000 | 8,176 |
| Red Ribbon Hackerman | Red Ribbon Hacker | Android Y: 1 | 16,000,000 | 7,250 |
| Super Spy Behavior | Red Ribbon Spy | Red Ribbon Spy's camera | 6,000,000 | 1,900 |
| The Fishermans Quest | Fisherman Grampa | Majin Mark Tuffle: 10 | 7,000,000 | 6,700 |
| The hated one | Heelus | Hated Saiyan: 1 | 7,000,000 | 5,900 |
| They call me the Dan. | Exterminator Dan | Large Cell Jr.: 10 | 10,000,000 | 5,365 |
| Yo Plug! Fight thugs. | Thugnificent | Fruit Amped thug: 12 | 7,000,000 | 4,292 |
| Zarmathu's will. | Zarmathu | Tiny Majin: 50 | 12,000,000 | 6,000 |
| Intern Kai needs help! | Intern Kai | Evil Kai: 7 | 7,000,000 | 3,920 |
| Time to mine! | Archeologist Smith | Find Brush Find Pickaxe |
7,000,000 | 2,125 |
| Quest | Quest Giver | Task | EXP | Zeni |
|---|---|---|---|---|
| Angry Tavern Demons | Crankoro | Angry Tavern Demons: 10 | 10,000,000 | 6,500 |
| Collect Glowing Garlic | Chef Gumbo | Glowing Garclic | 3,500,000 | 4,000 |
| King Kadans Challenge | Sir General Whitney | Kadan Force Soldier: 6 | 15,000,000 | 6,500 |
| Fight Ancient Namekians | Acient Namekian Lebron | Ancient Namekian: 6 | 10,000,000 | 8,000 |
| Kill Giant Demon | Gyomei | Giant Demon Boriu: 1 | 10,000,000 | 6,500 |
| Collect Chocolate bars | Druskey | Chocolate Bar | 3,500,000 | 4,000 |
| Kill Failed Majin Experiments | Freakazoid Anera | Failed Majin Experiment: 6 | 12,000,000 | 6,500 |
| Gendarmerie Army | Sweaty Tryhard James | Gendarmerie Army: 100 | 10,000,000 | 12,000 |
Totals
| World | EXP | Zeni |
|---|---|---|
| Earth | 404,500 | 19,060 |
| Other World | 4,685,000 | 9,700 |
| Planet Namek | 1,900,000 | 30,950 |
| Future Earth | 6,850,000 | 47,800 |
| Space | 105,700,000 | 150,200 |
| South Earth | 48,140,000 | 61,073 |
| Grand Total | 140,187,260 | 310,933 |
Special Quest
Special Quests are labeled with a purple marker. These Quests can only be done once, and they usually involve interacting with objects rather than fighting enemies.
| Quest | Quest Giver | Task | EXP | Zeni |
|---|---|---|---|---|
| Get that Toy | Civilian | Find the Lost Toy | 2,700 | 100 |
| Loop-di-Loop | Civilian | Find the Lost Shoe | 4,500 | 150 |
| The Guardians | Civilian | Talk to Mr. Popo | 5,400 | 180 |
